Wifi Coverage at it's best is 802.11n, peak at 250m range outdoor. and amazingly 70m range indoor. WOW!!!
802.11 Protocol
|
Freq (GHz)
|
Bandwidth (MHz)
| Approx indoor range | Approx outdoor range | ||
m (meter) | ft (feet) | m (meter) | ft (feet) | |||
- | 2.4 | 20 | 20 m | 66 ft | 100 m | 330 ft |
a | 3.7/ 5 | 20 | 35 m | 115 ft | 120 m | 396 ft |
b | 2.4 | 20 | 35 m | 115 ft | 140 m | 462 ft |
g | 2.4 | 20 | 38 m | 125 ft | 140 m | 462 ft |
n | 2.4/5 | 20 - 40 | 70 m | 230 ft | 250 m | 825 ft |
ac | 5 | 20/40/80/160 | 35 m | 115 ft | 240 m | 792 ft |
ad | 60 | 2,16 | 60 m | 200 ft | 100 m | 330 ft |
ah | 0.9 | - m | - ft | - m | - ft | |
aj | 45/60 | - m | - ft | - m | - ft | |
ax | 2.4/5 | - m | - ft | - m | - ft | |
ay | 60 | 8000 | 60 m | 200 ft | 1.000 m | 3.300 ft |
for range comparison graph, you will found out below:
from the left: standard, a ,b, g, n, ac, ad, ah, aj, ax, ay |
0 komentar Blogger 0 Facebook
Posting Komentar